# | Team | Manager | Fan | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Fifty-Fiftee 4 Cashi | Renu Mia | ![]() | 1066 | 34 |
![]() | 2 | xenden | Hussain sameer | ![]() | 1014 | 22 |
![]() | 3 | FC Kommeves Nameh | Ali | ![]() | 962 | 24 |
![]() | 4 | Fc dhonveli | Zayan | ![]() | 924 | 39 |
![]() | 5 | AAN DHOW FC | Baabu | ![]() | 909 | 34 |
![]() | 6 | Barca870 | Xenden | - | 770 | 41 |
![]() | 7 | ill medrid | illadays | ![]() | 271 | 41 |
# | Team | Manager | Fan | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Fifty-Fiftee 4 Cashi | Renu Mia | ![]() | 1066 | 34 |
![]() | 2 | xenden | Hussain sameer | ![]() | 1014 | 22 |
![]() | 3 | FC Kommeves Nameh | Ali | ![]() | 962 | 24 |
![]() | 4 | Fc dhonveli | Zayan | ![]() | 924 | 39 |
![]() | 5 | AAN DHOW FC | Baabu | ![]() | 909 | 34 |
![]() | 6 | Barca870 | Xenden | - | 770 | 41 |
![]() | 7 | ill medrid | illadays | ![]() | 271 | 41 |
All Rights Reserved © Global Multimedia LLC