# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | FC Haho | drkhalid | ![]() | 1129 | 22 |
![]() | 2 | allstar FC | michael | ![]() | 1086 | 36 |
![]() | 3 | fcomarina | omarinani | ![]() | 1102 | 22 |
![]() | 4 | The Walking Dead | Teen Wolf | ![]() | 1070 | 20 |
![]() | 5 | DiabosVermelhos1904 | Carlitos | ![]() | 1069 | 26 |
![]() | 6 | FAIKSR | kiko | ![]() | 1072 | 18 |
![]() | 7 | YoungBaloch | Mehrab | ![]() | 1006 | 34 |
![]() | 8 | Baloch Tiger | Usman | ![]() | 1011 | 32 |
![]() | 9 | barcaouimessi | pepguardiola | ![]() | 932 | 24 |
![]() | 10 | Makran Tiger | Kahuda Baloch | ![]() | 863 | 51 |
LM10
League admin: Usman |
Starting round: 2 |
Ending round: 38 |
Prize: 38 coins |
League rank: 102 |
League standings embed code*: |
*Only available to logged in members of the league.