# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Invicibles United | ZinhoZayn | ![]() | 934 | 11 |
![]() | 2 | The Ghosts 007 | Abdallah Rafaat | ![]() | 863 | 27 |
![]() | 3 | good players | good players | ![]() | 808 | 36 |
![]() | 4 | Chronik | Theegan moonsamy | ![]() | 814 | 10 |
![]() | 5 | Atletico1988 | Artid | ![]() | 809 | 18 |
![]() | 6 | voutirakia | martakis | ![]() | 808 | 19 |
![]() | 7 | nexxys | nexxy | ![]() | 785 | 25 |
![]() | 8 | the favouret club | khaled | ![]() | 754 | 7 |
![]() | 9 | CREATION | Nsama | ![]() | 690 | 15 |
![]() | 10 | ako mhamad | ako mhamad | ![]() | 682 | 34 |
Public 139
League admin: ahmed |
Starting round: 3 |
Ending round: 21 |
Prize: 0 coins |
League rank: 180 |
League standings embed code*: |
*Only available to logged in members of the league.