# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | amr shawky | amr shawky | ![]() | 1124 | 0 |
![]() | 2 | Gunars | Jacks | ![]() | 1124 | 0 |
![]() | 3 | Plaisance FC | Grumms | ![]() | 1123 | 0 |
![]() | 4 | Transa Jr | Mauricio Dias | ![]() | 1092 | 0 |
![]() | 5 | walid elmagic | walid | ![]() | 1083 | 0 |
![]() | 6 | MyTeam-Cuba | Aniel | ![]() | 1082 | 0 |
![]() | 7 | TopFC | Prabin Bhattarai | ![]() | 1055 | 0 |
![]() | 8 | FC RULE | rule | ![]() | 1048 | 0 |
![]() | 9 | BarcelonaG | salahmostafa | ![]() | 996 | 0 |
![]() | 10 | FC Hashem | Mohamed Hashem | ![]() | 933 | 0 |
![]() | 11 | Nemesh FC | Tamir | ![]() | 931 | 2 |
![]() | 12 | Fc A Ly | Aly Osama | ![]() | 921 | 0 |
![]() | 13 | Bronco busters | Shal | ![]() | 892 | 0 |
![]() | 14 | The Bierun | Mateusz | ![]() | 844 | 0 |
![]() | 15 | Titto FC | Talal | ![]() | 784 | 0 |
Public 15
League admin: ahmed |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 41 |
League standings embed code*: |
*Only available to logged in members of the league.