# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | soccer masters | mohammed adams | ![]() | 947 | 36 |
![]() | 2 | Ahmed Alaa | Ahmed Alaa | ![]() | 938 | 31 |
![]() | 3 | LawaniFC | Lawani | ![]() | 932 | 40 |
![]() | 4 | abjd950 | mohsen | ![]() | 909 | 28 |
![]() | 5 | STARDUST FC | Mohammad Tauhid Ibrahim | ![]() | 895 | 23 |
![]() | 6 | RealMadrid C F | Abdou | ![]() | 821 | 41 |
![]() | 7 | FC Nietopery | Sargon | ![]() | 807 | 64 |
![]() | 8 | madrid fan | Yousef | ![]() | 792 | 31 |
![]() | 9 | Dipson shrestha | Jose mourihno | ![]() | 733 | 23 |
![]() | 10 | grecias1 | juanita | ![]() | 718 | 27 |
Public 168
League admin: ahmed |
Starting round: 4 |
Ending round: 38 |
Prize: 0 coins |
League rank: 252 |
League standings embed code*: |
*Only available to logged in members of the league.