# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | khabibteam | khabib | ![]() | 819 | 38 |
![]() | 2 | de babs fc | oyeyemi hameed | ![]() | 814 | 37 |
![]() | 3 | Madridista13 | Adam Aldakkak | ![]() | 791 | 37 |
![]() | 4 | Dreamss | salah | ![]() | 788 | 33 |
![]() | 5 | Young Royals FC | Kobi Royal | ![]() | 783 | 34 |
![]() | 6 | team samuel | samuel | ![]() | 748 | 36 |
![]() | 7 | zsc 20 | Abdullah | ![]() | 744 | 27 |
![]() | 8 | Zamalek7777777777 | Almarngy | ![]() | 730 | 36 |
![]() | 9 | spookzzfc | savage spookzz | ![]() | 714 | 24 |
![]() | 10 | AtleticoDeCatalonia | Zuhair | ![]() | 694 | 41 |
![]() | 11 | Palestinefree FC | Adnan | ![]() | 650 | 33 |
![]() | 12 | STREAM OF JOY | S SG | ![]() | 624 | 50 |
![]() | 13 | fc wolfsburg | nabila | ![]() | 604 | 27 |
![]() | 14 | Nightmare2 | Bonnie Nguyen | ![]() | 594 | 51 |
![]() | 15 | AssociationCarcio M | Carlos anchiloti | ![]() | 551 | 30 |
Public 238
League admin: ahmed |
Starting round: 9 |
Ending round: 38 |
Prize: 0 coins |
League rank: 274 |
League standings embed code*: |
*Only available to logged in members of the league.