# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | REAL MADRID1902 | YOUNES | ![]() | 1166 | 42 |
![]() | 2 | 92 48 | Schabawss | ![]() | 1150 | 33 |
![]() | 3 | Atletico Cerveza | gianluca | ![]() | 1148 | 23 |
![]() | 4 | House Laurencik | Kobalt | ![]() | 1096 | 24 |
![]() | 5 | kourosh | kourosh | ![]() | 1069 | 45 |
![]() | 6 | Muiruri | Njuguna | ![]() | 1048 | 41 |
![]() | 7 | Varvarin | Vladimir | ![]() | 951 | 26 |
![]() | 8 | JH stars | Johan H | ![]() | 944 | 55 |
![]() | 9 | KabirFC | Kabir Salwan | ![]() | 923 | 24 |
![]() | 10 | Monsters123 | The Geniale | ![]() | 912 | 32 |
![]() | 11 | Victans | Victor Senior | ![]() | 908 | 30 |
![]() | 12 | Specially | Ahmed Adel | ![]() | 858 | 30 |
![]() | 13 | AlAhlyFC | Abdulrahman | ![]() | 822 | 38 |
![]() | 14 | Real Dynamites | Dishank Gupta | ![]() | 816 | 21 |
![]() | 15 | Emergency Squad | Emergency Number | ![]() | 768 | 21 |
Public 87
League admin: ahmed |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 99 |
League standings embed code*: |
*Only available to logged in members of the league.