# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | CFC Blue Beasts | Wajid Iqbal Ahmed | ![]() | 43 | 28 |
![]() | 2 | Bengal Saikvausers | Dobvar | ![]() | 12 | 6 |
![]() | 3 | Bengal Rovkabers | Xodak | ![]() | 9 | 8 |
![]() | 4 | Bengal Jabalairs | Saruv | ![]() | 9 | 8 |
![]() | 5 | Bengal Wryvazkers | Vocksak | ![]() | 14 | 2 |
![]() | 6 | Bengal Circaskers | Faewuk | ![]() | 4 | 12 |
![]() | 7 | Bengal Rysvalers | Fombo | ![]() | 13 | 2 |
![]() | 8 | Bengolo Zabcauvers | Vacad | ![]() | 7 | 8 |
![]() | 9 | Bengal Wonbaekas | Oucak | ![]() | 11 | 3 |
![]() | 10 | Bengal Rezcaters | Ibcauk | ![]() | 8 | 6 |
![]() | 11 | Bengal Sasbailars | Dacuv | ![]() | 8 | 6 |
![]() | 12 | Bengal Javaitersz | Tuvic | ![]() | 7 | 7 |
![]() | 13 | Bengal Dryvazkers | Vicab | ![]() | 12 | 0 |
![]() | 14 | Bengal Joblainers | Racax | ![]() | 11 | 1 |
![]() | 15 | Bengal Bobraisers | Ocaz | ![]() | 9 | 3 |
![]() | 16 | Bengal Cabazar | Revaid | ![]() | 10 | 1 |
![]() | 17 | Bengal Arcavsers | Ryvacos | ![]() | 10 | 1 |
![]() | 18 | Bengal Filvackers | Cacav | ![]() | 9 | 1 |
![]() | 19 | Bengal Vaviackers | Bocar | ![]() | 8 | 2 |
![]() | 20 | Bengal Oacraisers | Catuck | ![]() | 8 | 2 |
The Tight League
League admin: Wajid Iqbal Ahmed |
Starting round: 23 |
Ending round: 23 |
Prize: 1388 coins |
League rank: 356 |
League standings embed code*: |
*Only available to logged in members of the league.