# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Reyes de Blaugrana | Majid Iqbal | ![]() | 150 | 26 |
![]() | 2 | Ijhbgyaer | Ehehshshjddj | ![]() | 3 | 0 |
![]() | 3 | Bzbzbzbzbzbzb | Ehehrhrhrhrh | ![]() | 3 | 0 |
![]() | 4 | Iindhrugkalwjd | Djdjeiieiwekwi | ![]() | 3 | 0 |
![]() | 5 | Bsjwwididhdueu | Hghghghghghg | ![]() | 3 | 0 |
![]() | 6 | Ossoappspwepeoe | Jejejejeieoeoeoe | ![]() | 3 | 0 |
![]() | 7 | Oiuoiuoiu | Snsnsnsnsnananan | ![]() | 3 | 0 |
![]() | 8 | Bvhguy | Neehwhshshshsh | ![]() | 3 | 0 |
![]() | 9 | Apwoejrhcucb | Dhdhdhdhdjdjdidi | ![]() | 2 | 2 |
![]() | 10 | Aowjebfhvurnek | Dhdhdbbcbshwjwi | ![]() | 2 | 2 |
![]() | 11 | Poihbnmhh | Bjhjhhhjhh | ![]() | 2 | 2 |
![]() | 12 | Poiasdmnb | Heejamxnxjdidoo | ![]() | 2 | 2 |
![]() | 13 | Lkjasdbcnzmwieut | Hshdhshdhdhdhdh | ![]() | 3 | 2 |
![]() | 14 | Ftctfccft | Hubhubhubhu | ![]() | 1 | 2 |
![]() | 15 | Poiaheheheheh | Jrjrhrjrjejeje | ![]() | 1 | 2 |
![]() | 16 | Sprjekcnfudoheheidh | Urhrbdbdjwkwpxmfjfj | ![]() | 1 | 2 |
![]() | 17 | Udeuueieudueueeueu | Ehehejejejejjeej | ![]() | 1 | 2 |
![]() | 18 | Ossosoaoapapapao | Jddnfhhfhffhdh | ![]() | 1 | 2 |
![]() | 19 | Oiuioioi | Oiuyt | ![]() | 1 | 2 |
![]() | 20 | Mmmmmmmm | Djjddjdjjdjdjdjdj | ![]() | 1 | 2 |
league V
League admin: Majid Iqbal |
Starting round: 20 |
Ending round: 20 |
Prize: 788 coins |
League rank: 341 |
League standings embed code*: |
*Only available to logged in members of the league.