Round 23 Matches
02/08/2019 at 21:00 | Real Valladolid - Villarreal | 0 - 0 [FT] |
02/09/2019 at 13:00 | Getafe - Celta Vigo | 3 - 1 [FT] |
02/09/2019 at 16:15 | Atletico Madrid - Real Madrid | 1 - 3 [FT] |
02/09/2019 at 18:30 | Espanyol - Rayo Vallecano | 2 - 1 [FT] |
02/09/2019 at 20:45 | Girona - Huesca | 0 - 2 [FT] |
02/10/2019 at 12:00 | Leganes - Real Betis | 3 - 0 [FT] |
02/10/2019 at 16:15 | Valencia - Real Sociedad | 0 - 0 [FT] |
02/10/2019 at 18:30 | Sevilla - Eibar | 2 - 2 [FT] |
02/10/2019 at 20:45 | Athletic Bilbao - Barcelona | 0 - 0 [FT] |
02/11/2019 at 21:00 | Alaves - Levante | 2 - 0 [FT] |
Valencia - Barcelona 1 - 1
G | Neto | Marc-Andre ter Stegen | G |
D | Cristiano Piccini | Jordi Alba | D |
D | Gabriel | Nelson Semedo | D |
D | Jose Gaya | Gerard Pique | D |
D | Ezequiel Garay ![]() | Thomas Vermaelen | D |
M | Goncalo Guedes ![]() | ![]() | M |
M | Daniel Parejo ![]() | Sergio Busquets | M |
M | Geoffrey Kondogbia ![]() | ![]() ![]() | M |
M | Carlos Soler ![]() | Ivan Rakitic | M |
S | Kevin Gameiro ![]() | ![]() | S |
S | Michy Batshuayi | ![]() ![]() | S |
M | Francis Coquelin ![]() | ![]() | M |
M | Denis Cheryshev ![]() | ![]() | M |
S | Rodrigo Moreno ![]() |